+---------------------------------------------------------------------+
       V O L K S S T E R N W A R T E  P A D E R B O R N   E. V.

       >>>  I N T E R - S O L - P R O T O C O L   (V.2.2)   <<<
+---------------------------------------------------------------------+
     Volkssternwarte * Postfach 1142 * D-33041 Paderborn * Germany
Phone: +49(0)5254-932042 * Fax: +49(0)5254-932043 * Data@Inter-Sol.org
+---------------------------------------------------------------------+

 Name ........... : 

 Place of observ. : 
 Address ........ : 
 E-Mail ......... : 

 Instrument ..... : 

+---------------------------------------------------------------------+
>                                                                     <
>          M O N T H :                     Y E A R :                  <
>                                                                     <
+---------------------------------------------------------------------+
|Day|Time UT|  gr  | grfp | grf  | efp  |  ef  |Cond.|   Comments     |
+---+-------+------+------+------+------+------+-----+----------------+
| 01|   :   |      |      |      |      |      |     |                |
| 02|   :   |      |      |      |      |      |     |                |
| 03|   :   |      |      |      |      |      |     |                |
| 04|   :   |      |      |      |      |      |     |                |
| 05|   :   |      |      |      |      |      |     |                |
| 06|   :   |      |      |      |      |      |     |                |
| 07|   :   |      |      |      |      |      |     |                |
| 08|   :   |      |      |      |      |      |     |                |
| 09|   :   |      |      |      |      |      |     |                |
| 10|   :   |      |      |      |      |      |     |                |
| 11|   :   |      |      |      |      |      |     |                |
| 12|   :   |      |      |      |      |      |     |                |
| 13|   :   |      |      |      |      |      |     |                |
| 14|   :   |      |      |      |      |      |     |                |
| 15|   :   |      |      |      |      |      |     |                |
| 16|   :   |      |      |      |      |      |     |                |
| 17|   :   |      |      |      |      |      |     |                |
| 18|   :   |      |      |      |      |      |     |                |
| 19|   :   |      |      |      |      |      |     |                |
| 20|   :   |      |      |      |      |      |     |                |
| 21|   :   |      |      |      |      |      |     |                |
| 22|   :   |      |      |      |      |      |     |                |
| 23|   :   |      |      |      |      |      |     |                |
| 24|   :   |      |      |      |      |      |     |                |
| 25|   :   |      |      |      |      |      |     |                |
| 26|   :   |      |      |      |      |      |     |                |
| 27|   :   |      |      |      |      |      |     |                |
| 28|   :   |      |      |      |      |      |     |                |
| 29|   :   |      |      |      |      |      |     |                |
| 30|   :   |      |      |      |      |      |     |                |
| 31|   :   |      |      |      |      |      |     |                |
+---------------------------------------------------------------------+
 Please fill in your data, copy the protocol into an e-mail and send  
 it to "Data@Inter-Sol.org". If necessary, put any special comments at
 the end of the e-mail. Never change formate of this formular! Thanks.
